Tin Plate
Tin Coating Weight Dimensions | |||
Codes | Min. Coating Weight | Max. Coating Weight | Order Example |
1.0 | 0.75 | 1.40 | 1.0/1.0, 1.0/2.0, 1.0/2.8, 1.0/5.6 |
1.5 | 1.20 | 1.70 | 1.5/1.5, 1.5/2.8, 1.5/5.6, 1.5/8.4 |
2.0 | 1.70 | 2.20 | 2.0/2.0, 2.0/2.8, 2.0/5.6, 2.0/8.4 |
2.8 | 2.45 | 2.70 | 2.8/2.8, 2.8/5.6, 2.8/8.4, 2.8/11.2 |
5.6 | 5.10 | 5.65 | 5.6/5.6, 5.6/8.4, 8.4/5.6, 5.6/11.2 |
8.4 | 7.75 | 8.45 | 8.4/8.4, 8.4/11.2, 8.4/5.6,8.4/2.8 |
11.2 | 10.3 | 10.90 | 11.2/11.2, 11.2/8.4, 11.2/5.6,11.2/2.8 |
End Usage
Electrolytic Tinplate Steel is used for beverage cans, food cans, aerosols, general cans, motor oil cans, electrical parts, dry battery cells and toys.
Temper Grades
One time rolled products (Rockwell Superficial HR30T)
Tin Coating Weight Dimensions | ||||
Codes 1.0 | Scope | Applications | ||
t ≤0.21㎜ | 0.21㎜<t ≤0.28㎜ | t >0.28㎜ | ||
T50 | Less than 53 | Less than 52 | Less than 51 | Drawn requirements, nozzles, spouts |
T52 | 53 ±3 | 52 ±3 | Less than 51 | Ring and plugs, domes, shallow drawn |
T55 | 56 ±3 | 55 ±3 | 54 ±3 | Battery shells, small can ends and bodies |
T57 | 58 ±3 | 57 ±3 | 56 ±3 | Top and bottom of cans |
T61 | 62 ±3 | 61 ±3 | 60 ±3 | Can bodies, crown caps and closures |
T65 | 65 ±3 | 65 ±3 | 64 ±3 | Can ends and bodies requiring intensity |
Temper Grades
Two time rolled products (Rockwell Superficial HR30T)
Tin Coating Weight Dimensions | |||
Codes 1.0 | Scope | Applications | |
Average | Average durability of 0.2% | ||
DR550 | 73 ±3 | 550 ±70 | DRD bodies, bodies and caps of LUG CAP beer cans, bodies of carbonated beverage cans |
DR580 | 74 ±3 | 580 ±70 | |
DR620 | 76 ±3 | 620 ±70 | |
DR660 | 77 ±3 | 660 ±70 | |
DR690 | 80 ±3 | 690 ±70 |
Surface Finish and Appearance | |||
Codes | Features | Types | Target Surface Conditions |
B1 | Coated tin on the smoothly polished plate and then lustered surface. It has the most lustrous surface. | BRIGHTFINISH | 0.15-0.30Ra |
R1 | Coated tin on the roughly polished plate and then lustered surface. It is less bright than B. | STONEFINISH | 0.30-0.50Ra |
M1 | Coated tin on the dull plate and no luster treatment processed. | MATTEFINISH | 0.7-1.3Ra |
S1 | Coated tin on the dull plate and then lustered surface. It has little luster. | SILVERFINISH | 1.0-1.8Ra |
TFS
TFS (Tin Free Steel, also known as ECCS, Electro-Chromium-Coated-Steel).
Low carbon steel covered with chromium with a layer between them of steel-chromium alloy. Its price is slightly cheaper than tinplate. It is mainly used for producing can lids or ends, two pieces cans (drawn cans) and crown caps.
Chromium provides very good lacquer adherence. It is not apt for welding.
This material can be supplied in sheets or coils. In the case of sheets, we deliver the material lacquered and printed, as well as with straight or scroll cut.
Even though the minimum thickness can be of 0.10mm, the standard range is between 0.13 and 0.50mm.
Basic Uses of tinplate
- Food cans: Standard ends, easy-open ends, twist-off caps, crown taps, round or rectangular welded bodies, drawn bodies, and deep drown bodies (DWI).
- General line cans: Aerosol, ends, tops, rings, welded round or rectangular bodies, welded and expanded bodies, drawn bodies, decorative cans.
- Other applications: Deep drawn and moderate conformation.